Manufacturers
Companies supplying robots today and building the next generation. Research projects and unverified suppliers are excluded.
79 commercial suppliers128 in developmentReviewed 13 September 2026
Suggest a manufacturerManufacturers around the world
Select a country to explore its companies. Locations are shown at country level.
100%
China 71United States 28South Korea 7India 4Germany 3Japan 3Canada 2Italy 2Switzerland 2United Kingdom 2Australia 1France 1Israel 1Norway 1Poland 1Russia 1Singapore 1Spain 1Taiwan 1
74 companies have no recorded country. Zoom in, then drag to move the map. Map data: Natural Earth.
71 companies · Supplier status does not guarantee that every model is available in your region.
| Manufacturer | Status | Country | Robots | Verified values |
|---|---|---|---|---|
| Unitree Robotics | Commercial supplier | CN | 23 | 146 |
| AgiBot | Commercial supplier | CN | 20 | 0 |
| UBTECH Robotics | Commercial supplier | CN | 13 | 1 |
| X-Humanoid | In development | CN | 10 | 0 |
| Deep Robotics | Commercial supplier | CN | 8 | 23 |
| Leju Robotics | Commercial supplier | CN | 8 | 0 |
| LimX Dynamics | Commercial supplier | CN | 8 | 33 |
| EngineAI Robotics | Commercial supplier | CN | 7 | 0 |
| Galaxea Dynamics | Commercial supplier | CN | 7 | 1 |
| Noetix Robotics | Commercial supplier | CN | 7 | 0 |
| Dobot | Commercial supplier | CN | 6 | 0 |
| Fourier Intelligence | In development | CN | 6 | 0 |
| Kepler Robotics | In development | CN | 6 | 0 |
| Digit Robotics | Commercial supplier | CN | 5 | 0 |
| Lumos Robotics | In development | CN | 5 | 0 |
| Robotera | In development | CN | 5 | 0 |
| CASBOT | In development | CN | 4 | 0 |
| CloudMinds / Dataa Robotics | Commercial supplier | CN | 4 | 0 |
| Galbot | In development | CN | 4 | 0 |
| INFIFORCE Technology Group | In development | CN | 4 | 0 |
| MagicLab | Commercial supplier | CN | 4 | 0 |
| PaXini | Commercial supplier | CN | 4 | 0 |
| PrimeBOT (Swancor) | In development | CN | 4 | 0 |
| SIASUN | Commercial supplier | CN | 4 | 0 |
| Zeroth | In development | CN | 4 | 3 |
| Booster Robotics | Commercial supplier | CN | 3 | 0 |
| EIR | In development | CN | 3 | 0 |
| HCFA | Commercial supplier | CN | 3 | 18 |
| HONOR | In development | CN | 3 | 0 |
| JAKA Robotics | In development | CN | 3 | 0 |
| Keenon Robotics | Commercial supplier | CN | 3 | 0 |
| Lanxin Robotics | Commercial supplier | CN | 3 | 0 |
| OpenLoong | In development | CN | 3 | 0 |
| PL-Universe | Commercial supplier | CN | 3 | 0 |
| PNDbotics | In development | CN | 3 | 0 |
| Pudu Robotics | Commercial supplier | CN | 3 | 0 |
| Robbyant | In development | CN | 3 | 0 |
| TARS Robotics | In development | CN | 3 | 0 |
| Topstar | In development | CN | 3 | 0 |
| Unix Group | In development | CN | 3 | 4 |
| Xiaomi | Commercial supplier | CN | 3 | 0 |
| Zhejiang Humanoid Robot Innovation Center | In development | CN | 3 | 0 |
| Astribot | In development | CN | 2 | 0 |
| Haier | In development | CN | 2 | 0 |
| Harbin Boshi Automation | Commercial supplier | CN | 2 | 0 |
| KinetixAI | In development | CN | 2 | 0 |
| Matrix Robotics | In development | CN | 2 | 0 |
| Midea | In development | CN | 2 | 0 |
| Nori Robotics | In development | CN | 2 | 0 |
| PHYBOT | In development | CN | 2 | 0 |
| PsiBot | In development | CN | 2 | 0 |
| West Lake Robotics | In development | CN | 2 | 0 |
| X Square Robot | In development | CN | 2 | 0 |
| Xpeng | In development | CN | 2 | 0 |
| YOUIBOT | Commercial supplier | CN | 2 | 0 |
| Zerith Robotics | In development | CN | 2 | 0 |
| AI² Robotics | Commercial supplier | CN | 1 | 0 |
| ATOMROBOT | Commercial supplier | CN | 1 | 0 |
| CasiVision | In development | CN | 1 | 0 |
| CETC Robotics | In development | CN | 1 | 0 |
| Cyan Robotics | Commercial supplier | CN | 1 | 3 |
| DexForce Technology Co., Ltd. | In development | CN | 1 | 0 |
| Futuring Robot | In development | CN | 1 | 0 |
| GigaAI | In development | CN | 1 | 0 |
| Huibo Robotics | Commercial supplier | CN | 1 | 0 |
| Jingsong Intelligent | Commercial supplier | CN | 1 | 0 |
| NineRay | In development | CN | 1 | 0 |
| Shanghai RoboParty Technology Co., Ltd. | In development | CN | 1 | 0 |
| Simplexity Robotics | In development | CN | 1 | 0 |
| Spirit AI | In development | CN | 1 | 0 |
| Tianlian Robotics | Commercial supplier | CN | 1 | 0 |
Suggest a manufacturer
Know a company we should include? Add its official website and robot product evidence. You’ll review and submit a public issue on GitHub; a GitHub account is required.


























































