Manufacturers
Companies supplying robots today and building the next generation. Research projects and unverified suppliers are excluded.
79 commercial suppliers128 in developmentReviewed 13 September 2026
Suggest a manufacturerManufacturers around the world
Select a country to explore its companies. Locations are shown at country level.
100%
China 71United States 28South Korea 7India 4Germany 3Japan 3Canada 2Italy 2Switzerland 2United Kingdom 2Australia 1France 1Israel 1Norway 1Poland 1Russia 1Singapore 1Spain 1Taiwan 1
74 companies have no recorded country. Zoom in, then drag to move the map. Map data: Natural Earth.
207 companies · Supplier status does not guarantee that every model is available in your region.
| Manufacturer | Status | Country | Robots | Verified values |
|---|---|---|---|---|
| Unitree Robotics | Commercial supplier | CN | 23 | 146 |
| AgiBot | Commercial supplier | CN | 20 | 0 |
| UBTECH Robotics | Commercial supplier | CN | 13 | 1 |
| X-Humanoid | In development | CN | 10 | 0 |
| Deep Robotics | Commercial supplier | CN | 8 | 23 |
| Leju Robotics | Commercial supplier | CN | 8 | 0 |
| LimX Dynamics | Commercial supplier | CN | 8 | 33 |
| EngineAI Robotics | Commercial supplier | CN | 7 | 0 |
| Galaxea Dynamics | Commercial supplier | CN | 7 | 1 |
| Noetix Robotics | Commercial supplier | CN | 7 | 0 |
| Dobot | Commercial supplier | CN | 6 | 0 |
| Fourier Intelligence | In development | CN | 6 | 0 |
| Kepler Robotics | In development | CN | 6 | 0 |
| Tesla | In development | US | 6 | 0 |
| Digit Robotics | Commercial supplier | CN | 5 | 0 |
| Lumos Robotics | In development | CN | 5 | 0 |
| Robotera | In development | CN | 5 | 0 |
| Robotis | Commercial supplier | KR | 5 | 8 |
| Apptronik | In development | US | 4 | 0 |
| CASBOT | In development | CN | 4 | 0 |
| CloudMinds / Dataa Robotics | Commercial supplier | CN | 4 | 0 |
| Galbot | In development | CN | 4 | 0 |
| Humanoid | In development | UK | 4 | 0 |
| INFIFORCE Technology Group | In development | CN | 4 | 0 |
| LINGYI iTECH | In development | — | 4 | 0 |
| MagicLab | Commercial supplier | CN | 4 | 0 |
| NEURA Robotics | In development | DE | 4 | 0 |
| PaXini | Commercial supplier | CN | 4 | 0 |
| PrimeBOT (Swancor) | In development | CN | 4 | 0 |
| SIASUN | Commercial supplier | CN | 4 | 0 |
| Ti5robot | In development | — | 4 | 0 |
| Zeroth | In development | CN | 4 | 3 |
| 1X Technologies | In development | NO | 3 | 20 |
| Booster Robotics | Commercial supplier | CN | 3 | 0 |
| Dexteleop Intelligence | In development | — | 3 | 0 |
| EIR | In development | CN | 3 | 0 |
| Estun Codroid | Commercial supplier | — | 3 | 2 |
| Figure AI | In development | US | 3 | 0 |
| HCFA | Commercial supplier | CN | 3 | 18 |
| HONOR | In development | CN | 3 | 0 |
| JAKA Robotics | In development | CN | 3 | 0 |
| Keenon Robotics | Commercial supplier | CN | 3 | 0 |
| Kinisi Robotics | In development | US | 3 | 0 |
| Lanxin Robotics | Commercial supplier | CN | 3 | 0 |
| MenloAI | In development | SG | 3 | 0 |
| Mentee Robotics | In development | IL | 3 | 0 |
| Muks Robotics | Commercial supplier | IN | 3 | 0 |
| OpenLoong | In development | CN | 3 | 0 |
| PL-Universe | Commercial supplier | CN | 3 | 0 |
| PNDbotics | In development | CN | 3 | 0 |
| Pudu Robotics | Commercial supplier | CN | 3 | 0 |
| RealMan | Commercial supplier | — | 3 | 0 |
| Robbyant | In development | CN | 3 | 0 |
| SXZLT Robotics | In development | — | 3 | 0 |
| TARS Robotics | In development | CN | 3 | 0 |
| Topstar | In development | CN | 3 | 0 |
| Unix Group | In development | CN | 3 | 4 |
| Xiaomi | Commercial supplier | CN | 3 | 0 |
| Youbaote Robotics | Commercial supplier | — | 3 | 0 |
| Zhejiang Humanoid Robot Innovation Center | In development | CN | 3 | 0 |
| AEI Robot | In development | KR | 2 | 0 |
| Agility Robotics | Commercial supplier | US | 2 | 2 |
| AIDOL | In development | RU | 2 | 0 |
| Amigos Robot | In development | — | 2 | 0 |
| ANYbotics | Commercial supplier | CH | 2 | 11 |
| Astribot | In development | CN | 2 | 0 |
| AutoLife Robotics | In development | — | 2 | 0 |
| Boston Dynamics | Commercial supplier | US | 2 | 16 |
| Clone Robotics | In development | PL | 2 | 0 |
| Cyborg Robotics | In development | — | 2 | 0 |
| Dexmate | In development | US | 2 | 0 |
| DroidUp | In development | — | 2 | 0 |
| Engineered Arts | Commercial supplier | — | 2 | 0 |
| Faraday Future Intelligent Electric Inc. | In development | US | 2 | 0 |
| Flexiv Robotics | Commercial supplier | US | 2 | 0 |
| Foundation | In development | US | 2 | 0 |
| FUWEI Intelligence | In development | — | 2 | 0 |
| Gento Robotics | In development | — | 2 | 0 |
| Haier | In development | CN | 2 | 0 |
| Harbin Boshi Automation | Commercial supplier | CN | 2 | 0 |
| Haribit | In development | — | 2 | 0 |
| Hfun Technology | Commercial supplier | — | 2 | 0 |
| Huashu Robotics | Commercial supplier | — | 2 | 0 |
| IPLUSMOBOT | Commercial supplier | — | 2 | 0 |
| KinetixAI | In development | CN | 2 | 0 |
| LG Electronics | In development | KR | 2 | 0 |
| Li-Gong | In development | — | 2 | 0 |
| Matrix Robotics | In development | CN | 2 | 0 |
| Midea | In development | CN | 2 | 0 |
| Noble Machines | In development | US | 2 | 0 |
| Nori Robotics | In development | CN | 2 | 0 |
| PAL Robotics | Commercial supplier | ES | 2 | 12 |
| PHYBOT | In development | CN | 2 | 0 |
| PsiBot | In development | CN | 2 | 0 |
| Realbotix | Commercial supplier | — | 2 | 0 |
| ROKAE Robotics | In development | — | 2 | 0 |
| Sanctuary AI | In development | CA | 2 | 0 |
| SEER Robotics | Commercial supplier | — | 2 | 0 |
| SoftBank Robotics | Commercial supplier | — | 2 | 0 |
| VinMotion | In development | — | 2 | 0 |
| Vizum Technology | Commercial supplier | — | 2 | 0 |
| Walden Robotics | In development | US | 2 | 0 |
| Weave Robotics, Inc. | Commercial supplier | US | 2 | 0 |
| West Lake Robotics | In development | CN | 2 | 0 |
| Westwood Robotics | Commercial supplier | US | 2 | 3 |
| X Square Robot | In development | CN | 2 | 0 |
| Xpeng | In development | CN | 2 | 0 |
| YOUIBOT | Commercial supplier | CN | 2 | 0 |
| Yue Quan Bionics | In development | — | 2 | 0 |
| Zerith Robotics | In development | CN | 2 | 0 |
| Zhicheng AI | In development | — | 2 | 0 |
| Agile Robots SE | In development | DE | 1 | 0 |
| AI² Robotics | Commercial supplier | CN | 1 | 0 |
| AiMOGA | Commercial supplier | — | 1 | 0 |
| AKINROBOTICS | Commercial supplier | — | 1 | 0 |
| Amap Robotics | In development | — | 1 | 0 |
| Andromeda Robotics | Commercial supplier | AU | 1 | 0 |
| Anhui Heli | Commercial supplier | — | 1 | 0 |
| Anyverse | In development | — | 1 | 0 |
| Ati Robotics | Commercial supplier | — | 1 | 3 |
| ATOMROBOT | Commercial supplier | CN | 1 | 0 |
| Blinx Technology | Commercial supplier | — | 1 | 0 |
| Borg Robotics | In development | US | 1 | 0 |
| CasiVision | In development | CN | 1 | 0 |
| CETC Robotics | In development | CN | 1 | 0 |
| Chaoneng Robotics | Commercial supplier | — | 1 | 0 |
| Corenetic AI | In development | — | 1 | 0 |
| Cyan Robotics | Commercial supplier | CN | 1 | 3 |
| DAX Robotics | Commercial supplier | — | 1 | 0 |
| DexForce Technology Co., Ltd. | In development | CN | 1 | 0 |
| DISCOVER Robotics | Commercial supplier | — | 1 | 0 |
| Donut Robotics Co., Ltd. | In development | JP | 1 | 0 |
| Duatic | In development | CH | 1 | 0 |
| Efort | In development | — | 1 | 0 |
| Enchanted Tools | Commercial supplier | — | 1 | 0 |
| EP Equipment / Zhongli | Commercial supplier | — | 1 | 0 |
| Fauna Robotics | Commercial supplier | US | 1 | 0 |
| Figurobot | In development | — | 1 | 0 |
| Futuring Robot | In development | CN | 1 | 0 |
| Gelanruo Robotics | In development | — | 1 | 0 |
| Generative Bionics | In development | IT | 1 | 0 |
| Genesis AI | In development | US | 1 | 0 |
| Ghost Robotics | Commercial supplier | US | 1 | 0 |
| GigaAI | In development | CN | 1 | 0 |
| Guanggu Dongzhi | In development | — | 1 | 0 |
| Hangcha Group | In development | — | 1 | 0 |
| Hanson Robotics | Commercial supplier | — | 1 | 0 |
| Haoling Robotics | In development | — | 1 | 0 |
| Hexagon | In development | — | 1 | 0 |
| Holiday Robotics | In development | — | 1 | 0 |
| HOSON | In development | — | 1 | 0 |
| Huibo Robotics | Commercial supplier | CN | 1 | 0 |
| Huilun Technology | In development | — | 1 | 0 |
| igus | Commercial supplier | — | 1 | 0 |
| iHub Robotics | In development | IN | 1 | 0 |
| isento robotics GmbH | In development | DE | 1 | 0 |
| Jingsong Intelligent | Commercial supplier | CN | 1 | 0 |
| Kawada Robotics | Commercial supplier | — | 1 | 0 |
| Kawasaki Heavy Industries | In development | — | 1 | 0 |
| Lightberry | In development | US | 1 | 0 |
| Maxtronics | Commercial supplier | — | 1 | 0 |
| MirrorMe Technology | Commercial supplier | — | 1 | 0 |
| Mirsee Robotics | In development | CA | 1 | 0 |
| NeodraDynamics | In development | — | 1 | 0 |
| NineRay | In development | CN | 1 | 0 |
| O-ID | In development | JP | 1 | 0 |
| Oversonic Robotics | In development | IT | 1 | 0 |
| Perceptyne | In development | IN | 1 | 0 |
| Persona AI | In development | — | 1 | 0 |
| Physical Robotics | In development | — | 1 | 0 |
| Pollen Robotics | Commercial supplier | — | 1 | 0 |
| Rainbow Robotics | Commercial supplier | KR | 1 | 0 |
| Robo Robotics Inc. | Commercial supplier | US | 1 | 0 |
| RoboForce | In development | US | 1 | 0 |
| Roboligent Inc. | In development | US | 1 | 0 |
| RoboScience | In development | — | 1 | 0 |
| Robot.com | Commercial supplier | US | 1 | 0 |
| Robotphoenix | In development | — | 1 | 0 |
| ROBROS | In development | KR | 1 | 0 |
| Shanghai RoboParty Technology Co., Ltd. | In development | CN | 1 | 0 |
| Simplexity Robotics | In development | CN | 1 | 0 |
| Spirit AI | In development | CN | 1 | 0 |
| Standard Robots | Commercial supplier | — | 1 | 0 |
| STEP | Commercial supplier | — | 1 | 0 |
| Stial | In development | — | 1 | 0 |
| Sunday Robotics | In development | US | 1 | 0 |
| Svaya Robotics | In development | IN | 1 | 0 |
| SVT Robotics (Hangzhou) | In development | — | 1 | 0 |
| SwitchBot | In development | JP | 1 | 0 |
| Tangible Robots | In development | US | 1 | 0 |
| Techman Robot | In development | TW | 1 | 0 |
| TeknTrash | In development | UK | 1 | 0 |
| TetraBOT | In development | — | 1 | 0 |
| Tianlian Robotics | Commercial supplier | CN | 1 | 0 |
| TwoLabs | In development | US | 1 | 0 |
| Ultra Robotics Corp | Commercial supplier | US | 1 | 0 |
| UMA | In development | FR | 1 | 0 |
| Vanar Robots | In development | — | 1 | 3 |
| VinRobotics | In development | — | 1 | 0 |
| Vita Dynamics / Vbot | Commercial supplier | — | 1 | 0 |
| Wandercraft | Commercial supplier | — | 1 | 0 |
| WIRobotics | In development | KR | 1 | 0 |
| WorkFar Technologies (USA) | In development | US | 1 | 4 |
| XYZ | In development | KR | 1 | 4 |
| Yijiahe | Commercial supplier | — | 1 | 0 |
| ZEALS | Commercial supplier | — | 1 | 0 |
| Zoomlion | In development | — | 1 | 0 |
Suggest a manufacturer
Know a company we should include? Add its official website and robot product evidence. You’ll review and submit a public issue on GitHub; a GitHub account is required.
















































































































































